
Fluorescent to LED Tube Replacement Guide
Complete cross-reference chart for replacing F32T8, F40T8, F96T8, F54T5HO, and T12 fluorescent tubes with LED equivalents. Includes wattage, lumen output, CCT, ballast compatibility, and DLC status.
Why Replace Fluorescent Tubes with LED?
Fluorescent tubes — F32T8, F40T8, F54T5HO, and legacy T12 models — are being phased out globally. The EU banned T8 fluorescent tubes in September 2023 under the Ecodesign Regulation. The US EPA\'s Energy Star program no longer certifies new fluorescent products. Beyond regulatory pressure, LED replacements deliver 40–55% energy savings, 3× longer lifespan, and eliminate ballast maintenance costs.
This guide provides a complete cross-reference chart for the most common fluorescent tube models, with exact LED equivalents, wattage, lumen output, CCT options, and installation type (Type A ballast-compatible or Type B ballast bypass).
Fluorescent to LED Cross-Reference Chart
All LED equivalents are Type B (ballast bypass) unless noted. MOQ 100pcs per SKU.
| Fluorescent Model | Watts | Length | Base | LED SKU | LED Watts | Lumens | CCT | CRI | Type | DLC | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F32T8 | 32W | 4ft / 1200mm | G13 (bi-pin) | CL-T8-4F-15W-40-B | 15W | 2,100 lm | 4000K | 80+ | Type B | Yes | Most common T8 replacement. 53% energy savings. |
| F32T8/841 | 32W | 4ft / 1200mm | G13 | CL-T8-4F-15W-41-B | 15W | 2,100 lm | 4100K | 80+ | Type B | Yes | 4100K neutral white equivalent. |
| F32T8/835 | 32W | 4ft / 1200mm | G13 | CL-T8-4F-15W-35-B | 15W | 2,100 lm | 3500K | 80+ | Type B | Yes | 3500K warm white for retail/hospitality. |
| F32T8/830 | 32W | 4ft / 1200mm | G13 | CL-T8-4F-15W-30-B | 15W | 2,050 lm | 3000K | 80+ | Type B | Yes | 3000K warm white for hospitality/retail. |
| F40T8 | 40W | 4ft / 1200mm | G13 | CL-T8-4F-18W-40-B | 18W | 2,500 lm | 4000K | 80+ | Type B | Yes | High-output T8 replacement. 55% energy savings. |
| F40T8/HO | 40W | 4ft / 1200mm | G13 | CL-T8-4F-18W-40-B | 18W | 2,500 lm | 4000K | 80+ | Type B | Yes | Direct replacement for HO T8 fixtures. |
| F96T8 | 59W | 8ft / 2400mm | G13 | CL-T8-8F-28W-40-B | 28W | 4,000 lm | 4000K | 80+ | Type B | Yes | 8ft single-pin replacement. 53% energy savings. |
| F96T8/HO | 86W | 8ft / 2400mm | G13 | CL-T8-8F-36W-40-B | 36W | 5,200 lm | 4000K | 80+ | Type B | Yes | 8ft HO replacement for high-bay applications. |
| F17T8 | 17W | 2ft / 600mm | G13 | CL-T8-2F-9W-40-B | 9W | 1,100 lm | 4000K | 80+ | Type B | No | 2ft T8 replacement for under-cabinet and display. |
| F28T5 | 28W | 4ft / 1149mm | G5 (mini bi-pin) | CL-T5-4F-16W-40-B | 16W | 2,200 lm | 4000K | 80+ | Type B | Yes | T5 standard 4ft replacement. Requires G5 adapter or new fixture. |
| F14T5 | 14W | 2ft / 549mm | G5 | CL-T5-2F-8W-40-B | 8W | 1,050 lm | 4000K | 80+ | Type B | No | 2ft T5 replacement. |
| F54T5HO | 54W | 4ft / 1149mm | G5 | CL-T5HO-4F-25W-40-B | 25W | 3,500 lm | 4000K | 80+ | Type B | Yes | T5HO replacement for high-bay and industrial. |
| F80T5HO | 80W | 6ft / 1449mm | G5 | CL-T5HO-6F-36W-40-B | 36W | 5,000 lm | 4000K | 80+ | Type B | Yes | 6ft T5HO replacement. |
| F40T12 | 40W | 4ft / 1200mm | G13 | CL-T8-4F-18W-40-B | 18W | 2,500 lm | 4000K | 80+ | Type B | Yes | T12 to T8 LED direct replacement. Remove magnetic ballast. |
| F34T12 | 34W | 4ft / 1200mm | G13 | CL-T8-4F-15W-40-B | 15W | 2,100 lm | 4000K | 80+ | Type B | Yes | Energy-saving T12 replacement. Remove magnetic ballast. |
| F96T12 | 75W | 8ft / 2400mm | G13 | CL-T8-8F-28W-40-B | 28W | 4,000 lm | 4000K | 80+ | Type B | Yes | 8ft T12 to LED. Remove magnetic ballast, rewire for line voltage. |
Installation: Type A vs Type B for Fluorescent Replacement
Type A (Ballast-Compatible)
Advantages
- No rewiring required
- Plug-and-play installation
- Ideal for small retrofits (<50 fixtures)
- Minimal installation disruption
Considerations
- ›Depends on ballast remaining functional
- ›Ballast failure = tube failure
- ›Lower efficiency (ballast energy loss 5–8%)
- ›Not all ballasts compatible
Best for: Small retrofits, phased upgrades, or when minimizing installation disruption is critical.
Type B (Ballast Bypass)
Advantages
- Maximum energy savings (no ballast loss)
- 50,000+ hour lifespan
- Eliminates future ballast replacement costs
- DLC QPL eligible for utility rebates
- Works with any T12/T8/T5 fixture after rewiring
Considerations
- ›Requires one-time rewiring ($5–$15/fixture labor)
- ›Must be done by qualified electrician
- ›Slightly longer installation time
Best for: Large commercial retrofits (100+ fixtures), new construction, or maximizing long-term ROI.
Quick Energy Savings Estimate
Based on replacing F32T8 (32W) with T8 LED (15W) at $0.12/kWh, 10 hrs/day:
50 Fixtures
$372/yr
Payback: ~18 months
100 Fixtures
$745/yr
Payback: ~14 months
500 Fixtures
$3,723/yr
Payback: ~10 months
Frequently Asked Questions